Used Vehicle
~$150
Cost to fill at $1.50/L
~1,075km
Average per tank
Vehicle | 2009 Porsche Cayenne 9PA MY10 Diesel Blue 6 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 152,234 kms |
Drive Type | 4WD |
Rego | S828CFA |
StockNo | K906 |
VIN | WP1ZZZ9PZALA24493 |
Fuel Consumption (Urban) | 11.6L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 12 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Calipers - Front 6 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 4 Spot | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Gear Shift Buttons on Steering Wheel | Glovebox - Cooled |
Heat Insulated - Side Windows | Heated Washer Jets |
Intermittent Wipers | Leather Gear Knob |
Leather Trimmed - Centre Console | Leather Trimmed - Door Opener Trim |
Multi-function Control Screen | Multi-function Steering Wheel |
On-board Computer | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Space Saver/Temporary | Sports Instruments |
Sunglass Holder | Tacho |
Tail Lamps - LED | Tailgate with Opening Window |
Trip Computer |
Sherwood Motors Pty Ltd
289 South Road Mile End SA 5031
0488 222 723
Dealer Licence No. 1136
ABN: 58007777273
Dealer Summary
Our dealership is proud to be able to bring to you this beautiful 2009 Porsche Cayenne in beautiful Blue duco. This is a must to inspect and test drive with its brown leather trim, 1 owner with full Porsche history.
Just some of the features of the car
- 3.0 L 6 cylinder turbo diesel motor
- Freezing Cold Aircon
- Power Steering
- Power Windows and Mirrors
- Central Locking
- Sunroof
- Cruise Control
- Full Porsche service history
1 -5 YEAR UNLIMITED KM WARRANTY OPTION Available So you can have peace of mind no matter what happens.
We are a family run business who can offer you peace of mind and have been proudly servicing South Australia since 1975.
A one stop shop with finance and trade ins available, We can get you in the car just ask us how.