Used Vehicle
~$80
Cost to fill at $1.50/L
~679km
Average per tank
Vehicle | 2010 Hyundai Elantra HD MY10 SX Silver 4 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 144,707 kms |
Drive Type | FWD |
Rego | S144AWL |
StockNo | L429 |
VIN | KMHDT41DMAU059752 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Grille |
Bottle Holders - 1st Row | Calipers - Front 2 Spot |
Chrome Door Handles - Interior | Chrome Grille Surround |
Chrome Interior highlights | Chrome Rear Garnish |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Storage Area - Under Dash |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trip Computer | Wheel Covers - Full |
Sherwood Motors Pty Ltd
289 South Road Mile End SA 5031
0488 222 723
Dealer Licence No. 1136
ABN: 58007777273
Dealer Summary
Our dealership is proud to be able to bring to you this beautiful 2010 Hyundai Elantra SX Finished in beautiful silver duco. This is a must to inspect and test drive with its Black Cloth trim.
Just some of the features of the car
- 2.0 L 4 cylinder motor
- Freezing Cold Aircon
- Power Steering
- Power Windows and Mirrors
- Central Locking
- Alloy wheels
1 -5 YEAR UNLIMITED KM WARRANTY OPTION Available So you can have peace of mind no matter what happens.
We are a family run business who can offer you peace of mind and have been proudly servicing South Australia since 1975.
A one stop shop with finance and trade ins available, We can get you in the car just ask us how.