Used Vehicle
~$83
Cost to fill at $1.50/L
~670km
Average per tank
Vehicle | 2015 Haval H2 Lux 2WD Red 6 Speed Manual Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 79,045 kms |
Drive Type | FWD |
Rego | S856BLN |
StockNo | K991 |
VIN | LGWEE4A44FF623988 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Chrome | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Chrome Grille |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gloss Finish Inserts | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Independent Front Suspension | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Leather Look - Seats |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Starter Button |
Sunglass Holder | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Sherwood Motors Pty Ltd
289 South Road Mile End SA 5031
0488 222 723
Dealer Licence No. 1136
ABN: 58007777273
Dealer Summary
Our dealership is proud to be able to bring to you this beautiful 2015 HAVAL H2 luxury 2WD Finished in beautiful Red duco. This is a must to inspect and test drive with its black leather trim.
Just some of the features of the car
- 1.5 L 4 cylinder turbo motor
- 5 Speed manual
- Freezing Cold Aircon
- Power Steering
- Power Windows and Mirrors
- Leather trim
- Sunroof
- Central Locking
1 -5 YEAR UNLIMITED KM WARRANTY OPTION Available So you can have peace of mind no matter what happens.
We are a family run business who can offer you peace of mind and have been proudly servicing South Australia since 1975.
A one stop shop with finance and trade ins available, We can get you in the car just ask us how.